Usage Statistics for www.teegee.co.za

Summary Period: November 2005
Generated 29-Nov-2005 00:56 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 36
Total Files 0
Total Pages 21
Total Visits 21
Total KBytes 10
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 6
Hits per Day 1 9
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 0 2
Hits by Response Code
Code 403 - Forbidden 21
Code 404 - Not Found 15

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
9 1 2.78% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 0 2.84%
10 2 5.56% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 1 5.50%
11 1 2.78% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 0 2.84%
12 2 5.56% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 1 5.75%
13 2 5.56% 0 0.00% 1 4.76% 1 4.76% 2 18.18% 1 5.50%
14 2 5.56% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 1 5.50%
15 7 19.44% 0 0.00% 4 19.05% 4 19.05% 1 9.09% 2 19.24%
16 9 25.00% 0 0.00% 5 23.81% 5 23.81% 1 9.09% 2 24.74%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 13.89% 0 0.00% 3 14.29% 3 14.29% 2 18.18% 1 13.85%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 5.56% 0 0.00% 1 4.76% 1 4.76% 1 9.09% 1 5.76%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 8.33% 0 0.00% 2 9.52% 2 9.52% 2 18.18% 1 8.47%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 13.89% 0 0 0.00% 0 3 14.29% 0 1 13.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 5.56% 0 0 0.00% 0 1 4.76% 0 1 5.50%
7 0 4 11.11% 0 0 0.00% 0 2 9.52% 0 1 11.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.56% 0 0 0.00% 0 2 9.52% 0 1 5.69%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 11.11% 0 0 0.00% 0 2 9.52% 0 1 11.01%
12 0 3 8.33% 0 0 0.00% 0 2 9.52% 0 1 8.23%
13 0 4 11.11% 0 0 0.00% 0 2 9.52% 0 1 11.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 5.56% 0 0 0.00% 0 1 4.76% 0 1 5.50%
17 0 1 2.78% 0 0 0.00% 0 1 4.76% 0 0 2.72%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.56% 0 0 0.00% 0 1 4.76% 0 1 5.50%
20 0 1 2.78% 0 0 0.00% 0 1 4.76% 0 0 2.84%
21 0 2 5.56% 0 0 0.00% 0 1 4.76% 0 1 5.75%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 11.11% 0 0 0.00% 0 2 9.52% 0 1 11.01%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 22 61.11% 0 0.00% 6 60.49% 12 57.14% msnbot.msn.com
2 2 5.56% 0 0.00% 1 5.76% 1 4.76% 0x5358cd66.bynxx16.adsl-dhcp.tele.dk
3 2 5.56% 0 0.00% 1 5.50% 1 4.76% crawl-66-249-64-16.googlebot.com
4 2 5.56% 0 0.00% 1 5.75% 1 4.76% crawl-66-249-65-82.googlebot.com
5 2 5.56% 0 0.00% 1 5.75% 1 4.76% crawl-66-249-66-98.googlebot.com
6 1 2.78% 0 0.00% 0 2.84% 1 4.76% acd41197.ipt.aol.com
7 1 2.78% 0 0.00% 0 2.84% 1 4.76% cwpp-p-203-54-241-84.prem.tmns.net.au
8 1 2.78% 0 0.00% 0 2.72% 1 4.76% lj2272.inktomisearch.com
9 1 2.78% 0 0.00% 0 2.78% 0 0.00% lj2417.inktomisearch.com
10 1 2.78% 0 0.00% 0 2.72% 1 4.76% ns1.findsa.co.za
11 1 2.78% 0 0.00% 0 2.84% 1 4.76% ppp-84-56.26-151.libero.it

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 61.11% 0 0.00% 6 60.49% 12 57.14% msnbot.msn.com
2 2 5.56% 0 0.00% 1 5.76% 1 4.76% 0x5358cd66.bynxx16.adsl-dhcp.tele.dk
3 2 5.56% 0 0.00% 1 5.75% 1 4.76% crawl-66-249-65-82.googlebot.com
4 2 5.56% 0 0.00% 1 5.75% 1 4.76% crawl-66-249-66-98.googlebot.com
5 2 5.56% 0 0.00% 1 5.50% 1 4.76% crawl-66-249-64-16.googlebot.com
6 1 2.78% 0 0.00% 0 2.84% 1 4.76% acd41197.ipt.aol.com
7 1 2.78% 0 0.00% 0 2.84% 1 4.76% cwpp-p-203-54-241-84.prem.tmns.net.au
8 1 2.78% 0 0.00% 0 2.84% 1 4.76% ppp-84-56.26-151.libero.it
9 1 2.78% 0 0.00% 0 2.78% 0 0.00% lj2417.inktomisearch.com
10 1 2.78% 0 0.00% 0 2.72% 1 4.76% lj2272.inktomisearch.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 34 94.44% - (Direct Request)
2 2 5.56% http://www.larrycarlton.net/cgi-bin/guestbook.cgi

Top 11 of 9 Total User Agents
# Hits User Agent
1 22 61.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 8 22.22% Netscape
3 4 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2 5.56% Googlebot/2.1 (+http://www.google.com/bot.html)
5 2 5.56% Microsoft Internet Explorer
6 2 5.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; da-dk) AppleWebKit/4
7 2 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1 2.78% Microsoft URL Control - 6.00.8862
9 1 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1 2.78% findsa/0.5 (+http://findsa.co.za/)

Usage by Country for November 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 31 86.11% 0 0.00% 8 85.84% US Commercial
2 2 5.56% 0 0.00% 1 5.76% Denmark
3 1 2.78% 0 0.00% 0 2.84% Australia
4 1 2.78% 0 0.00% 0 2.84% Italy
5 1 2.78% 0 0.00% 0 2.72% South Africa


Generated by Webalizer Version 2.01